0141-6530001
| Model No. | Size(Feet x Feet) | Capacity | Accuracy | No. of Load Cells |
| VSWB 10 | 15 x 8 | 10 Ton | 1 kg | 4 |
| VSWB 20 | 20 x 8 | 20 Ton | 5 kg | 4 |
| VSWB 40 | 22 x 10 | 40 Ton | 5 kg | 4 |
| VSWB 40 | 25 x 10 | 40 Ton | 5 kg | 4 |
| VSWB 60 | 30 x 10 | 60 Ton | 5/10 kg | 4/6 |
| VSWB 80 | 40 x 10 | 80 Ton | 5/10 kg | 6/8 |
| VSWB 100 | 45 x 10 | 100 Ton | 10 kg | 8 |
| VSWB 100 | 52 x 10 | 100/200 Ton | 10 kg | 8 |
| VSWB 100 | 60 x 10 | 100/200 Ton | 10/20 kg | 8 |
| VSWB 200 | 75 x 10 | 200 Ton | 20 kg | 10 |
Phone Number:
Warning: Trying to access array offset on value of type null in /home/u424729553/domains/victorscal.com/public_html/footer.php on line 43
Office:
Warning: Trying to access array offset on value of type null in /home/u424729553/domains/victorscal.com/public_html/footer.php on line 52
We are one step ahead of our competitors in manufacturing and exporting a wide range of pit-type weighbridges. These weighbridges are made using the best available technologies and quality-approved materials. Our pit-type weighbridges are widely recommended across the globe owing to their high efficiency and optimum performance. These weighbridges allow easy movement of vehicles and are available in different platform sizes and capacities.